CMT-8503-90-SMT-TR
8.5 mm, 3.6 Vo-p, 90 dB, Surface Mount (SMT), Magnetic Audio Transducer Buzzer
Specifications
Type | Description | |
---|---|---|
Driving Circuit | No |
|
Input Type | Vo-p |
|
Rated Voltage | 3.6 |
|
Sound Pressure (dB) | 90 |
|
Mounting Style | Surface Mount |
|
Curr. Consumption (mA) | 90 |
|
Operating Temp Range (°C) | -40 ~ 85 |
|
Shape | Square |
|
Dimensions LxWxH (mm) | 8.5 x 8.5 x 3 |
|
Dimensions LxWxH (in) | 0.34 x 0.34 x 0.12 |
|
Washable | No |
|
Compliance
RoHS & REACHAll Buzzers Categories
Resources
Here to assist you at every stage of the design journey.