Power Relays

CUI Devices’ power relays are ideal for high-level current switching with max switching currents from 5 up to 40 A. Our power relays feature SPST (1 Form A), SPDT (1 Form C), DPST (2 Form A), or DPDT (2 Form C) contact forms, through hole packages, and silver alloy or silver tin oxide overlay contact material. With max switching voltages up to 440 Vac or 120 Vdc, our power relays carry coil power ratings from 200 to 900 mW and coil voltages from 3 up to 110 Vdc.

Filters | Reset All
Coil Voltage (V)
dropdn-arrow
Min
Max
GO
3
5
6
9
12
15
18
24
36
48
70
110
Reset
Nominal Coil Power (mW)
dropdn-arrow
Min
Max
GO
200
250
360
400
450
540
900
Reset
Contact Form
dropdn-arrow
DPDT (2 Form C)
DPST (2 Form A)
SPDT (1 Form C)
SPST (1 Form A)
Reset
Contact Rating
dropdn-arrow
10 A @ 250 VAC/24 VDC
10 A @ 250 VAC/30 VDC
10 A @ 277 VAC/30 VDC
16 A @ 250 VAC/30 VDC
20 A @ 250 VAC/24 VDC
3 A @ 250 VAC/28 VDC
30 A @ 125 VAC/30 VDC
30 A @ 250 VAC/24 VDC
4 A @ 250 VAC/30 VDC
40 A @ 250 VAC/24 VDC
40 A @ 250 VAC/30 VDC
5 A @ 250 VAC/28 VDC
5 A @ 250 VAC/30 VDC
6 A @ 250 VAC/24 VDC
8 A @ 250 VAC/24 VDC
8 A @ 250 VAC/30 VDC
Reset
Max Switching Voltage (VAC)
dropdn-arrow
250
277
300
440
Reset
Max Switching Voltage (VDC)
dropdn-arrow
24
28
30
120
Reset
Max Switching Current (A)
dropdn-arrow
Min
Max
GO
5
8
10
15
16
20
30
40
Reset
Seal Rating
dropdn-arrow
Flux
Fully
Reset
Coil Insulation Class
dropdn-arrow
B
F
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
0.75
18.2
18.4
18.6
19
20.5
20.9
22
24.6
27.4
29
31.8
32.23
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
10.2
10.4
10.6
12.6
15.3
15.5
16
26.9
27.4
31.8
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
15.3
15.5
15.7
15.8
16.6
19.1
20
20.8
25
27.92
Reset
Results 420
Show
Model Number Coil Voltage (V) Nominal Coil Power (mW) Contact Form Max Switching Voltage (VAC) Max Switching Voltage (VDC) Max Switching Current (A) Seal Rating Coil Insulation Class Contact Material Operating Temp Range (°C) Dimensions LxWxH (mm)
18 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 105 32.23 x 27.4 x 27.92
15 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 105 32.23 x 27.4 x 27.92
12 360 SPDT (1 Form C) 277 30 20 Flux F AgSnO² (Silver Tin Oxide) -40 ~ 85 22 x 16 x 16.6
18 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 105 31.8 x 26.9 x 19.1
5 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) -55 ~ 85 32.23 x 27.4 x 27.92
5 360 SPDT (1 Form C) 300 30 15 Fully B AgSnO² (Silver Tin Oxide) -40 ~ 70 19 x 15.3 x 15.7
18 360 SPST (1 Form A) 277 30 20 Fully F AgSnO² (Silver Tin Oxide) -40 ~ 85 22 x 16 x 16.6
5 900 SPST (1 Form A) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 105 31.8 x 26.9 x 19.1
24 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) -55 ~ 85 31.8 x 26.9 x 19.1
24 360 SPDT (1 Form C) 300 30 15 Fully F AgSnO² (Silver Tin Oxide) -40 ~ 85 19 x 15.3 x 15.7
6 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) -55 ~ 85 31.8 x 26.9 x 19.1
5 900 SPDT (1 Form C) 300 30 40 Flux F AgSnO² (Silver Tin Oxide) -55 ~ 105 32.23 x 27.4 x 27.92
36 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) -55 ~ 85 31.8 x 26.9 x 19.1
48 900 SPST (1 Form A) 300 30 40 Flux B AgSnO² (Silver Tin Oxide) -55 ~ 85 32.23 x 27.4 x 27.92
48 900 SPST (1 Form A) 300 30 40 Flux F AgSnO² (Silver Tin Oxide) -55 ~ 105 31.8 x 26.9 x 19.1
18 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) -55 ~ 85 32.23 x 27.4 x 27.92
24 900 SPST (1 Form A) 300 30 40 Flux B AgSnO² (Silver Tin Oxide) -55 ~ 85 31.8 x 26.9 x 19.1
24 900 SPST (1 Form A) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 105 32.23 x 27.4 x 27.92
36 900 SPST (1 Form A) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 105 31.8 x 26.9 x 19.1
70 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) -55 ~ 85 32.23 x 27.4 x 27.92
5 450 SPST (1 Form A) 250 30 5 Fully B AgSnO² (Silver Tin Oxide) -40 ~ 85 18.4 x 10.2 x 15.5
3 450 SPST (1 Form A) 250 30 10 Flux B AgSnO² (Silver Tin Oxide) -40 ~ 90 20.5 x 10.2 x 15.3
3 450 SPST (1 Form A) 250 30 10 Fully B AgSnO² (Silver Tin Oxide) -40 ~ 90 20.5 x 10.2 x 15.3
6 900 SPDT (1 Form C) 300 30 40 Flux F AgSnO² (Silver Tin Oxide) -55 ~ 105 32.23 x 27.4 x 27.92
18 360 SPDT (1 Form C) 277 30 20 Fully F AgSnO² (Silver Tin Oxide) -40 ~ 85 22 x 16 x 16.6
Results 420
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.