MEMS Microphones

CUI Devices’ MEMS microphones are housed in compact packages as small as 2.75 x 1.85 x 0.90 mm. Featuring top or bottom ports with analog or digital pulse density modulation (PDM) outputs, these MEMS microphones are reflow solder compatible and carry sensitivity tolerances as low as ±1 dB. With a low current draw, reduced vibration sensitivity, and wide frequency ranges up to 20,000 Hz, our MEMS microphones provide you with improved audio quality and performance. An IPX7 rated model is also available.

Filters | Reset All
Output Type
dropdn-arrow
Analog
Digital PDM
Reset
Port Location
dropdn-arrow
Bottom
Top
Reset
Sensitivity (dB)
dropdn-arrow
-42
-38
-37
-26
-26
Reset
Sensitivity Tolerance (dB)
dropdn-arrow
±1
±3
Reset
Curr. Consumption (µA)
dropdn-arrow
Min
Max
GO
80
150
160
175
540
600
650
670
680
750
860
1120
Reset
Operating Voltage (Vdc)
dropdn-arrow
1.3 ~ 3.6
1.5 ~ 3.6
1.6 ~ 3.6
1.65 ~ 3.6
Reset
Operating Freq. (Hz)
dropdn-arrow
20 ~ 10000
20 ~ 20000
100 ~ 10000
Reset
Signal : Noise Ratio (dBA)
dropdn-arrow
Min
Max
GO
57
58
60
61
62
64
65
Reset
Length (mm)
dropdn-arrow
2.75
3.5
3.76
4
4.72
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
1.85
2.24
2.65
2.95
3
3.76
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
0.9
0.95
0.98
1
1.1
1.25
Reset
IP Rating
dropdn-arrow
IPX7
No IP Rating
Reset
Results 37
Show
Model Number Directivity Sensitivity (dB) Sensitivity Tolerance (dB) Operating Voltage (Vdc) Operating Freq. (Hz) Signal : Noise Ratio (dBA) Termination Shape Dimensions LxWxH (mm)
Omnidirectional -26 ±1 1.6 ~ 3.6 20 ~ 10000 65 Surface Mount Rectangular 4 x 3 x 1
Omnidirectional -26 ±1 1.65 ~ 3.6 100 ~ 10000 58 Surface Mount Rectangular 4 x 3 x 1.1
Omnidirectional -26 ±1 1.6 ~ 3.6 20 ~ 10000 65 Surface Mount Rectangular 3.5 x 2.65 x 0.98
Omnidirectional -26 ±1 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangle 4 x 3 x 1
Omnidirectional -38 ±1 1.5 ~ 3.6 20 ~ 20000 64 Surface Mount Rectangular 2.75 x 1.85 x 1
Omnidirectional -38 ±1 1.5 ~ 3.6 20 ~ 20000 62 Surface Mount Rectangular 2.75 x 1.85 x 0.9
Omnidirectional -38 ±1 1.5 ~ 3.6 20 ~ 20000 64 Surface Mount Rectangular 2.75 x 1.85 x 0.9
Omnidirectional -38 ±1 1.5 ~ 3.6 20 ~ 10000 64 Surface Mount Rectangular 2.75 x 1.85 x 1
Omnidirectional -26 ±1 1.6 ~ 3.6 100 ~ 10000 64 Surface Mount Rectangular 4 x 3 x 1
Omnidirectional -38 ±1 1.5 ~ 3.6 100 ~ 10000 64 Surface Mount Rectangular 2.75 x 1.85 x 0.9
Omnidirectional -38 ±1 1.5 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.5 x 2.65 x 1
Omnidirectional -26 ±1 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 4 x 3 x 1
Omnidirectional -37 ±1 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.5 x 2.65 x 0.98
Omnidirectional -42 ±3 1.5 ~ 3.6 100 ~ 10000 58 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -38 ±1 1.5 ~ 3.6 20 ~ 10000 62 Surface Mount Rectangular 2.75 x 1.85 x 0.9
Omnidirectional -26 ±1 1.6 ~ 3.6 100 ~ 10000 64 Surface Mount Rectangular 4 x 3 x 1.1
Omnidirectional -26 ±3 1.6 ~ 3.6 100 ~ 10000 64 Surface Mount Rectangular 4 x 3 x 1.1
Omnidirectional -26 ±1 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 4 x 3 x 1
Omnidirectional -26 ±3 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 4 x 3 x 1
Omnidirectional -26 ±1 1.6 ~ 3.6 100 ~ 10000 58 Surface Mount Rectangular 4.72 x 3.76 x 1.25
Omnidirectional -26 ±3 1.6 ~ 3.6 100 ~ 10000 58 Surface Mount Rectangular 4.72 x 3.76 x 1.25
Omnidirectional -38 ±1 1.5 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -38 ±3 1.5 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -38 ±1 1.6 ~ 3.6 100 ~ 10000 61 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -38 ±3 1.5 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.5 x 2.65 x 0.98
Results 37
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.