Slide Switches

CUI Devices’ slide switches offer package sizes as small as 6.65 x 2.75 x 1.1 mm, making them ideal for a variety of space-constrained designs. Our mini slide switches feature 2, 2.5, 2.54, 3, and 4.7 mm pitches, SPDT, SP3T, DPDT, and DP3T circuits, raised or flat actuator levels, and on-on switch functions. Available in gull wing or PC pin terminations, our slide switches offer surface mount or through hole mounting styles as well as vertical or horizontal orientations.

Filters | Reset All
Actuator Level
dropdn-arrow
Flat
Raised
Reset
Actuator Color
dropdn-arrow
Black
Gray
Orange
Red
Reset
Circuit
dropdn-arrow
DP3T
DPDT
SP3T
SPDT
Reset
Contact Timing
dropdn-arrow
Non-shorting
Shorting
Reset
Rated Voltage (Vdc)
dropdn-arrow
6
12
24
30
50
Reset
Current Rating (mA)
dropdn-arrow
50
100
300
500
Reset
Mounting Style
dropdn-arrow
Surface Mount
Through Hole
Reset
Termination
dropdn-arrow
Gull Wing
PC Pin
Reset
Orientation
dropdn-arrow
Horizontal
Vertical
Reset
Results 29
Show
Model Number Actuator Level Circuit Switch Function Contact Timing Rated Voltage (Vdc) Current Rating (mA) Pitch (mm) Mounting Style Termination Orientation Operating Temp Range (°C) Dimensions LxWxH (mm)
Raised SPDT On-On Shorting 24 300 2.54 Surface Mount Gull Wing Vertical -40 ~ 85 10 x 2.5 x 6.4
Raised DPDT DPDT Non-shorting 50 300 2.5 Through Hole PC Pin Horizontal -25 ~ 70 10.8 x 6.4 x 5
Raised SPDT On-On Non-shorting 50 500 3 Through Hole PC Pin Vertical -20 ~ 70 12.1 x 5.8 x 5
Raised SPDT On-On Non-shorting 30 500 4.7 Through Hole PC Pin Vertical -20 ~ 70 12.7 x 6.8 x 6.4
Raised SPDT On-On Non-shorting 50 300 2 Through Hole PC Pin Horizontal -20 ~ 70 8.6 x 4.5 x 4.7
Raised DPDT On-On Non-shorting 50 500 2.5 Through Hole PC Pin Vertical -20 ~ 70 11.1 x 6.2 x 5.5
Raised DPDT On-On Shorting 50 300 2 Through Hole PC Pin Horizontal -20 ~ 70 8.2 x 6.9 x 4.7
Raised DPDT On-On Non-shorting 12 100 2.5 Surface Mount Gull Wing Vertical -20 ~ 85 9.1 x 3.5 x 3.5
Raised DP3T On-On Shorting 50 300 2.5 Through Hole PC Pin Horizontal -20 ~ 70 12.6 x 7 x 4.7
Raised DPDT On-On Non-shorting 12 100 2 Surface Mount Gull Wing Vertical -10 ~ 50 9.9 x 3.5 x 1.5
Raised DPDT On-On Non-shorting 12 100 2.5 Through Hole PC Pin Horizontal 70 ~ 70 10.8 x 6.4 x 5
Raised DPDT On-On Shorting 50 300 2 Through Hole PC Pin Horizontal -20 ~ 70 15.1 x 6.2 x 5.5
Raised SP3T On-On Shorting 50 300 2 Through Hole PC Pin Horizontal -20 ~ 70 12.7 x 4.5 x 4.7
Raised SPDT On-On Non-shorting 12 100 2 Surface Mount Gull Wing Horizontal -40 ~ 85 8.8 x 2 x 2.9
Raised SPDT On-On Non-shorting 30 500 2.5 Through Hole PC Pin Horizontal -20 ~ 70 8.8 x 3.9 x 3.5
Raised SPDT On-On Non-shorting 6 300 2.5 Through Hole PC Pin Horizontal -20 ~ 85 9.1 x 3.5 x 3.5
Raised SPDT On-On Non-shorting 12 50 3 Surface Mount Gull Wing Horizontal -20 ~ 70 6.65 x 2.75 x 1.1
Raised DPDT On-On Non-shorting 12 100 2.5 Surface Mount Gull Wing Vertical -20 ~ 70 7.1 x 3.5 x 1.5
Flat SPDT On-On Shorting 24 300 2.54 Surface Mount Gull Wing Vertical -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On Shorting 24 300 2.54 Through Hole PC Pin Vertical -40 ~ 85 10 x 2.5 x 5.9
Raised SPDT On-On Shorting 24 300 2.54 Through Hole PC Pin Horizontal -40 ~ 85 10 x 2.5 x 6.8
Raised SPDT On-On Shorting 24 300 2.54 Through Hole PC Pin Vertical -40 ~ 85 11 x 2.5 x 7.8
Raised SPDT On-On Shorting 24 300 2.54 Through Hole PC Pin Vertical -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On Shorting 24 300 2.54 Through Hole PC Pin Horizontal -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On Shorting 24 300 2.54 Surface Mount Gull Wing Vertical -40 ~ 85 10 x 2.5 x 6.4
Results 29
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.