Thermal Pads

Made from non-silicone or silicone elastomer, CUI Devices’ thermal pads are precut to fit with our existing line of Peltier devices to improve the heat transfer between heat sinks and thermoelectric coolers. Our thermal pads are naturally tacky, electrically isolated, and carry thermal conductivity ratings from 1.0 to 6.0 W/m*K.

Filters | Reset All
Thermal Conductivity (W/m*K)
dropdn-arrow
Min
Max
GO
1
1.5
2
2.5
3
3.5
5
6
Reset
Material
dropdn-arrow
Non-Silicone Elastomer
Silicone Elastomer
Reset
Color
dropdn-arrow
Blue
Dark Grey
Grey
White
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
10
15
20
26.25
30
31.25
40
41.25
50
70
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
10
12
15
20
30
40
45
50
70
Reset
Height (mm)
dropdn-arrow
0.5
Reset
Results 130
Show
Model Number Thermal Conductivity (W/m*K) Material Color Dimensions LxWxH (mm)
6 Silicone Elastomer Dark Grey 70 x 70 x 0.5
6 Silicone Elastomer Dark Grey 50 x 50 x 0.5
6 Silicone Elastomer Dark Grey 41.25 x 45 x 0.5
6 Silicone Elastomer Dark Grey 40 x 40 x 0.5
6 Silicone Elastomer Dark Grey 31.25 x 30 x 0.5
6 Silicone Elastomer Dark Grey 30 x 30 x 0.5
6 Silicone Elastomer Dark Grey 30 x 12 x 0.5
6 Silicone Elastomer Dark Grey 26.25 x 50 x 0.5
6 Silicone Elastomer Dark Grey 20 x 40 x 0.5
6 Silicone Elastomer Dark Grey 20 x 20 x 0.5
6 Silicone Elastomer Dark Grey 15 x 30 x 0.5
6 Silicone Elastomer Dark Grey 15 x 15 x 0.5
6 Silicone Elastomer Dark Grey 10 x 10 x 0.5
5 Silicone Elastomer Dark Grey 70 x 70 x 0.5
5 Silicone Elastomer Dark Grey 50 x 50 x 0.5
5 Silicone Elastomer Dark Grey 41.25 x 45 x 0.5
5 Silicone Elastomer Dark Grey 40 x 40 x 0.5
5 Silicone Elastomer Dark Grey 31.25 x 30 x 0.5
5 Silicone Elastomer Dark Grey 30 x 30 x 0.5
5 Silicone Elastomer Dark Grey 30 x 12 x 0.5
5 Silicone Elastomer Dark Grey 26.25 x 50 x 0.5
5 Silicone Elastomer Dark Grey 20 x 40 x 0.5
5 Silicone Elastomer Dark Grey 20 x 20 x 0.5
5 Silicone Elastomer Dark Grey 15 x 30 x 0.5
5 Silicone Elastomer Dark Grey 15 x 15 x 0.5
Results 130
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.