DIP Switches

Available in piano, rotary, and slide actuator types, CUI Devices’ DIP switches offer pitches of 1.27, 2.54, or 5.08 mm, 1 to 16 positions, and surface mount or through hole mounting styles. Featuring flat or raised actuator levels, a variety of terminations, and short, long, or SMT pins, our DIP switches are a flexible option for industrial, commercial, or telecommunication applications. Several DIP switch models also offer IP67 ratings.

Filters | Reset All
Pitch (mm)
dropdn-arrow
1.27
2.54
5.08
Reset
Actuator Type
dropdn-arrow
Piano
Rotary
Slide
Reset
Number of Positions
dropdn-arrow
Min
Max
GO
1
2
3
4
5
6
7
8
9
10
12
16
Reset
Actuator Level
dropdn-arrow
Flat
Flush
Raised
Rotary
Reset
Actuator Style
dropdn-arrow
Arrow
Cross
Slotted
Reset
Bottom
dropdn-arrow
Convex
Flat
Reset
Pin
dropdn-arrow
Long
Short
SMT
Reset
Mounting Style
dropdn-arrow
SMT
Through Hole
Reset
Termination
dropdn-arrow
Angled Gull Wing
Crimped PC Pin
Gull Wing
J-Hook Gull Wing
PC Pin
Reset
IP Rating
dropdn-arrow
IP67
No IP Rating
Reset
Results 427
Show
Model Number Pitch (mm) Actuator Type Number of Positions Actuator Level Actuator Style Bottom Pin Mounting Style Switching Voltage Rating (Vdc) Non-Switching Voltage Rating (Vdc) Switching Current Rating (mA) Non-Switching Current Rating (mA) Dimensions LxWxH (mm)
1.27 Slide 10 Flat -- Flat SMT SMT 24 50 25 100 14.27 x 5.4 x 2.4
1.27 Slide 8 Flat -- Flat SMT SMT 24 50 25 100 11.73 x 5.4 x 2.4
1.27 Slide 6 Flat -- Flat SMT SMT 24 50 25 100 9.19 x 5.4 x 2.4
1.27 Slide 4 Flat -- Flat SMT SMT 24 50 25 100 6.65 x 5.4 x 2.4
1.27 Slide 3 Flat -- Flat SMT SMT 24 50 25 100 5.38 x 5.4 x 2.4
1.27 Slide 2 Flat -- Flat SMT SMT 24 50 25 100 4.11 x 5.4 x 2.4
2.54 Rotary 16 Flush Arrow -- -- Through Hole 42 42 150 200 10 x 10 x 6.5
2.54 Rotary 4 Flush Cross -- -- Through Hole 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 10 Flush Cross -- -- SMT 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 10 Flush Arrow -- -- Through Hole 42 42 150 200 0.393 x 0.452 x 0.393
2.54 Rotary 10 Flush Cross -- -- SMT 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 4 Raised Arrow -- -- Through Hole 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 4 Rotary Cross -- -- Through Hole 42 42 150 200 0.393 x 0.452 x 0.393
2.54 Rotary 16 Rotary Cross -- -- Through Hole 42 42 150 200 0.393 x 0.452 x 0.393
2.54 Rotary 16 Flush Arrow -- -- Through Hole 42 42 150 200 10 x 12.3 x 10
2.54 Rotary 8 Flush Cross -- -- Through Hole 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 10 Flush Cross -- -- Through Hole 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 10 Flush Cross -- -- SMT 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 10 Flush Arrow -- -- SMT 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 10 Flush Arrow -- -- Through Hole 42 42 150 200 10 x 12.3 x 10
2.54 Rotary 16 Flush Cross -- -- Through Hole 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 4 Rotary Cross -- -- Through Hole 42 42 150 200 0.393 x 0.452 x 0.393
2.54 Rotary 8 Raised Arrow -- -- SMT 42 42 150 200 10 x 10 x 6.5
2.54 Rotary 8 Flush Cross -- -- SMT 42 42 150 200 0.393 x 0.393 x 0.256
2.54 Rotary 4 Flush Cross -- -- SMT 42 42 150 200 0.393 x 0.393 x 0.256
Results 427
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.