CPE-503
24 mm, 3~28 V, 72 dB, 3.2 kHz, Through Hole, Piezo Audio Transducer Buzzer
Specifications
Type | Description | |
---|---|---|
Driving Circuit | No |
|
Input Type | Vdc |
|
Rated Voltage | 12 |
|
Sound Pressure (dB) | 72 |
|
Mounting Style | Through Hole |
|
Curr. Consumption (mA) | 7 |
|
Rated Frequency (Hz) | 3200 |
|
Operating Temp Range (°C) | -30 ~ 115 |
|
Shape | Rectangular |
|
Dimensions LxWxH (mm) | 25 x 24 x 10 |
|
Dimensions LxWxH (in) | 0.98 x 0.94 x 0.39 |
|
Washable | No |
|
Compliance
RoHS & REACHAll Buzzers Categories
Resources
Here to assist you at every stage of the design journey.