HSS-B20-0953H
Stamped Heat Sink, TO-220, 9.53 mm Horizontal Solder Pin
Specifications
Type | Description | |
---|---|---|
Package Cooled | TO-220 |
|
Mounting Style | PCB |
|
Solder Pin Orientation | Horizontal |
|
Solder Pin Length (mm) | 9.53 |
|
Thermal Resistance @ 75°C ΔT, nat conv (°C/W) | 18.63 |
|
Thermal Resistance @ 1 W, nat conv (°C/W) | 23.05 |
|
Thermal Resistance @ 1 W, 200 LFM (°C/W) | 5.01 |
|
Thermal Resistance @ 1 W, 400 LFM (°C/W) | 4.01 |
|
Power Dissipation @ 75°C ΔT, nat conv (W) | 4.02 |
|
Material | AL5052 |
|
Material Finish | Black Anodized |
|
Dimensions LxWxH (mm) | 38.1 x 12.8 x 12.7 |
|
Dimensions LxWxH (in) | 1.5 x 0.5 x 0.5 |
|
Compliance
RoHS & REACHAll Board Level Heat Sinks Categories
Resources
Here to assist you at every stage of the design journey.